Info! This player has not been punished in the past.

General Informations

Name Moczny Kraken
Position Player
Gender Male
Level 11
Vocation Druid
World Nexoria
Town Venore
Last Login Feb 24 2025, 20:19:36 UTC
Creation Date Feb 20 2025, 18:06:26 UTC
Status Offline

Powergamers

07/04 7:00 - NOW This player has not gained any experience this day.
06/04 7:00 - 07/04 7:00 This player has not gained any experience this day.
05/04 7:00 - 06/04 7:00 This player has not gained any experience this day.
04/04 7:00 - 05/04 7:00 This player has not gained any experience this day.
03/04 7:00 - 04/04 7:00 This player has not gained any experience this day.
02/04 7:00 - 03/04 7:00 This player has not gained any experience this day.
01/04 7:00 - 02/04 7:00 This player has not gained any experience this day.
31/03 7:00 - 01/04 7:00 This player has not gained any experience this day.

Death List

Date Killers Lost Experience
2025-02-24 18:14:01 Killed at level 11 by Cybross 1466
2025-02-24 17:34:55 Killed at level 11 by Plecionka 1355
2025-02-23 20:24:16 Killed at level 10 by energy 1001
2025-02-23 18:51:29 Killed at level 10 by fire 1112
2025-02-21 08:45:19 Killed at level 10 by fire 1236
2025-02-21 02:40:55 Killed at level 11 by fire 1373
2025-02-21 00:02:05 Killed at level 8 by a bug 514
2025-02-20 23:02:19 Killed at level 8 by Yetiyo 429

Victim List

Date Victim
2025-02-24 18:13:27 Szajba at level 19. (Unjustified)
2025-02-24 17:30:36 Plecionka at level 50. (Unjustified)
2025-02-24 17:04:55 Ix De at level 21. (Unjustified)

Other visible characters on this account

Name Level Vocation Last login Status
Narkusez 31 Master Sorcerer Feb 14 2025, 20:54:32 UTC Offline
L Kalapenia 28 Paladin Feb 14 2025, 20:57:16 UTC Offline
Nakapie 11 Druid Feb 14 2025, 20:57:53 UTC Offline
Sytewiadro 30 Royal Paladin Feb 14 2025, 20:58:11 UTC Offline
Kotletymielone 1 No Vocation Feb 14 2025, 20:57:13 UTC Offline
Kotletymiellone 1 No Vocation Feb 14 2025, 20:57:08 UTC Offline
Zwijka 50 Royal Paladin Feb 14 2025, 20:58:26 UTC Offline
Jebonka 24 Royal Paladin Feb 14 2025, 20:56:22 UTC Offline
Naczosnek 7 Sorcerer Feb 14 2025, 20:57:49 UTC Offline
Bumacza 1 No Vocation Feb 14 2025, 20:56:12 UTC Offline
Pan Zwija 18 Druid Feb 14 2025, 20:57:57 UTC Offline
Szponter 1 No Vocation Feb 14 2025, 20:58:22 UTC Offline
Sytetopy 1 No Vocation Feb 14 2025, 20:58:07 UTC Offline
Miele To 13 Druid Feb 14 2025, 20:57:40 UTC Offline
Speedboolts 1 No Vocation Feb 14 2025, 20:58:03 UTC Offline
Exori Mortt 9 Druid Feb 14 2025, 20:56:16 UTC Offline
Lece Na Szczury 11 Druid Feb 14 2025, 20:57:33 UTC Offline
Supernowa 1 No Vocation Jan 01 1970, 00:00:00 UTC Offline